Speed and Feed Charts
parameter settings.
THINGS TO CONSIDER WITH SPEED & FEED CHARTS
- At least a 40 taper style machine
- Rigidity of setup
- Stability of machine and software capabilities
- Length of tool out of spindle
- Steel shank tool verses carbide shank
These are suggested conservative parameters adjustments may be required based on individual machine type, strength, set up,and programming requirements.
SPEED AND FEED CHART FOR SO AND HBS STYLE OF BALL NOSE INSERTS.
(DIE AND MOLD STEELS 1018,4340,P-20,H-13,A2,S7,DUCTILE AND GRAY CAST IRON)
Diameter | RPM | DOC | Stepover | Feed Rate |
---|---|---|---|---|
0.375 | 6000 | 0.010 | 0.015 | 60 ipm |
0.500 | 4500 | 0.010 | 0.020 | 70 ipm |
0.625 | 4000 | 0.015 | 0.020 | 70 ipm |
0.750 | 3500 | 0.020 | 0.025 | 75 ipm |
1.000 | 3200 | 0.025 | 0.030 | 80 ipm |
1.250 | 2800 | 0.030 | 0.040 | 80 ipm |
SPEED AND FEED CHART FOR BL, WO, AND SW STYLE OF INSERTS
(DIE AND MOLD STEELS 1018,4340,P-20, H-13, A2, S7, DUCTILE AND GRAY CAST IRON)
Diameter | RPM | DOC | Stepover | Feed Rate |
---|---|---|---|---|
0.375 | 5500 | 0.010 | 0.015 | 40 ipm |
0.500 | 4200 | 0.010 | 0.020 | 40 ipm |
0.625 | 3800 | 0.015 | 0.020 | 50 ipm |
0.750 | 3500 | 0.020 | 0.025 | 60 ipm |
1.000 | 3000 | 0.025 | 0.030 | 65 ipm |
1.250 | 2600 | 0.030 | 0.040 | 70 ipm |
SO AND HBS STYLE IN HARDENED STEEL, STAINLESS STEEL, AND HIGH-TEMP ALLOYS
Diameter | RPM | DOC | Stepover | Feed Rate |
---|---|---|---|---|
0.375 | 6000 | 0.005-0.008 | 0.010 | 40 ipm |
0.500 | 5000 | 0.008 | 0.010 | 50 ipm |
0.625 | 4500 | 0.010 | 0.015 | 50 ipm |
0.750 | 4500 | 0.015 | 0.015 | 60 ipm |
1.000 | 4000 | 0.020 | 0.020 | 60 ipm |
1.250 | 3600 | 0.025 | 0.025 | 60 ipm |
BL, WO, AND SW STYLE OF INSERTS CUTTING HARDENED STEEL, STAINLESS STEEL, AND HIGH-TEMP ALLOYS
Diameter | RPM | DOC | Stepover | Feed Rate |
---|---|---|---|---|
0.375 | 5000 | 0.005-0.007 | 0.010 | 35 ipm |
0.500 | 4200 | 0.005-0.008 | 0.010 | 35 ipm |
0.625 | 4000 | 0.010 | 0.010 | 40 ipm |
0.750 | 4000 | 0.012 | 0.015 | 50 ipm |
1.000 | 3600 | 0.015 | 0.020 | 50 ipm |
1.250 | 3200 | 0.020 | 0.025 | 55 ipm |
These are only conservative starting points. Adjust your parameters to get the best finish and life of insert you desire.
Request A Quote
For your next profile milling or round tool application