Solid Carbide End Mills
SOLID CARBIDE END MILLS
Total Body Part Number | Cutting Diameter | Flute Length | Shank Diameter | Overall Length | Corner Radius |
---|---|---|---|---|---|
W3EM-125-200-125-.5-015R | 0.125 | 0.50 | 0.125 | 2.0 | 0.015 |
W3EM-125-300-125-1.0-015 | 0.125 | 1.00 | 0.125 | 3.0 | 0.015 |
W3EM-125-400-125-2.0-015 | 0.125 | 2.00 | 0.125 | 4.0 | 0.015 |
W3EM-187-200-187-.75-015 | 0.187 | 0.75 | 0.187 | 2.0 | 0.015 |
W3EM -187-300-187-1.25-015 | 0.187 | 1.25 | 0.187 | 3.0 | 0.015 |
W3EM-187-400-187-2.0-015 | 0.187 | 2.00 | 0.187 | 4.0 | 0.015 |
W3EM-250-250-250-.5-015 | 0.250 | 2.50 | 0.250 | 2.5 | 0.015 |
W3EM-250-300-250-1-015 | 0.250 | 1.00 | 0.250 | 3.0 | 0.015 |
W3EM-250-400-250-2-015 | 0.250 | 2.00 | 0.250 | 4.0 | 0.015 |
W3EM-312-200-312-.5-.030 | 0.312 | 0.50 | 0.312 | 2.0 | 0.030 |
W3EM-312-300-312-1.25 | 0.312 | 1.25 | 0.312 | 3.0 | 0.030 |
W3EM-312-400-312-2.0-.030 | 0.312 | 2.00 | 0.312 | 4.0 | 0.030 |
W3EM-375-200-375-.75 | 0.375 | 0.75 | 0.375 | 2.0 | 0.030 |
W3EM-375-300-375-1.25-030 | 0.375 | 1.25 | 0.375 | 3.0 | 0.030 |
W3EM-375-400-375-2.0-030 | 0.375 | 2.00 | 0.375 | 4.0 | 0.030 |
W3EM-500-300-500-1.25-030 | 0.500 | 1.25 | 0.500 | 3.0 | 0.030 |
W3EM-500-400-500-2.0-030 | 0.500 | 2.00 | 0.500 | 4.0 | 0.030 |
W3EM-500-600-500-3.25-030 | 0.500 | 3.25 | 0.500 | 6.0 | 0.030 |
W3EM-625-400-625-1.25-030 | 0.625 | 1.25 | 0.625 | 4.0 | 0.030 |
W3EM-625-500-625-2.25-030 | 0.625 | 2.25 | 0.625 | 5.0 | 0.030 |
W3EM-625-600-625-3.25-030 | 0.625 | 3.25 | 0.625 | 6.0 | 0.030 |
W3EM-750-400-750-2.0-.030 | 0.750 | 2.00 | 0.750 | 4.0 | 0.030 |
W3EM-750-600-750-3.0-030 | 0.750 | 3.00 | 0.750 | 6.0 | 0.030 |
Features
- Pure 10% submicron carbide
- Shanks ground to H6 tolerance for shrinkfit
- Standard flute length for maximum rigidity
- Radius held to .0003 for consistent chip load
- Specials upon request
- Premium AlTiN Coating
Request A Quote
For your next profile milling or round tool application