Solid Carbide Ball
SOLID CARBIDE BALL
Total Body Part Number | Cutting Diameter | Clearance Length | Shank Diameter | Overall Length |
---|---|---|---|---|
W2BS-040-150-125 | 0.040 | 0.040 | 0.125 | 4.0 |
W2BS-040-400-250 | 0.040 | 0.040 | 0.250 | 6.0 |
W2BS-062-150-125 | 0.062 | 0.062 | 0.125 | 4.0 |
W2BS-078-150-125 | 0.078 | 0.078 | 0.125 | 1.5 |
W2BS-093-150-125 | 0.093 | 0.093 | 0.125 | 4.0 |
W2BS-125-400-125 | 0.125 | 0.125 | 0.125 | 1.5 |
W2BS-125-400-250 | 0.125 | 0.125 | 0.250 | 1.5 |
W2BS-187-400-187 | 0.187 | 0.187 | 0.187 | 1.5 |
W2BS-187-400-250 | 0.187 | 0.187 | 0.250 | 4.0 |
W2BS-187-400-375 | 0.187 | 0.187 | 0.375 | 4.0 |
W2BS-250-400-250 | 0.250 | 0.250 | 0.250 | 4.0 |
W2BS-250-400-375 | 0.250 | 0.250 | 0.375 | 4.0 |
W2BS-250-600-250 | 0.250 | 0.250 | 0.250 | 4.0 |
W2BS-250-600-500 | 0.250 | 0.250 | 0.500 | 4.0 |
W2BS-312-400-312 | 0.312 | 0.312 | 0.312 | 4.0 |
W2BS-312-600-312 | 0.312 | 0.312 | 0.312 | 6.0 |
W2BS-312-600-500 | 0.312 | 0.312 | 0.500 | 6.0 |
W2BS-375-400-375 | 0.375 | 0.375 | 0.375 | 4.0 |
W2BS-375-400-500 | 0.375 | 0.375 | 0.500 | 4.0 |
W2BS-375-600-375 | 0.375 | 0.375 | 0.375 | 6.0 |
W2BS-375-600-500 | 0.375 | 0.375 | 0.500 | 6.0 |
W2BS-500-400-500 | 0.500 | 0.500 | 0.500 | 4.0 |
W2BS-500-600-500 | 0.500 | 0.500 | 0.500 | 6.0 |
Features
- Pure 10% submicron carbide
- Shanks ground to H6 tolerance for shrinkfit
- Short flute length for maximum rigidity
- Radius held to .0003 for consistent chip load
- All tapered tools done at 3 degrees
- Specials upon request
- Premium AlTiN Coating
Request A Quote
For your next profile milling or round tool application