Screw-On Modular Heads and Carbide Arbors
SCREW-ON MODULAR HEADS & CARBIDE ARBORS
Features
- Wave Tool’s modular system combines both extra reach and flexibility in cutter head styles
- Designed for those special applications where reach is critical.
- Specials available upon request
BALL NOSE
Part Number | Diameter | Thread Size | Pilot Diameter | Overall Length |
---|---|---|---|---|
WTBM-500 | 0.500 | M6 | 0.256 | 1.38 |
WTBM-625 | 0.625 | M8 | 0.334 | |
WTBM-750 | 0.750 | M10 | 0.413 | 1.93 |
WTBM-100 | 1.000 | M12 | 0.492 | 2.20 |
WTBM-125 | 1.250 | M16 | 0.669 | 1.69 |
FLAT BOTTOM
Part Number | Diameter | Thread Size | Pilot Diameter | Overall Length |
---|---|---|---|---|
WTFM-750 | 0.75 | M10 | 0.413 | 1.93 |
WTFM-100 | 1.00 | M12 | 0.492 | 2.20 |
WTFM-125 | 1.25 | M16 | 0.669 | 1.69 |
BUTTON CUTTER
Part Number | Diameter | Thread Size | Pilot Diameter | Overall Length |
---|---|---|---|---|
WTFM-750 | 0.750 | M10 | 0.413 | 1.93 |
WTFM-100 | 1.000 | M12 | 0.492 | 2.20 |
WTFM-125 | 1.250 | M16 | 0.669 | 1.69 |
APKT CUTTER
Part Number | Diameter | Thread Size | Pilot Diameter | Overall Length |
---|---|---|---|---|
WTFM-750 | 0.750 | M10 | 0.413 | 1.93 |
WTFM-100 | 1.000 | M12 | 0.492 | 2.20 |
WTFM-125 | 1.250 | M16 | 0.669 | 1.69 |
CARBIDE MODULAR SHANKS
Total Body Part Number | Clearance Length | Shank Diameter | Overall Length |
---|---|---|---|
WTAC 50450 | 1.50 | 0.500 | 4.0 |
WTAC 50412 | 0.50 | 12mm/0.472 | 4.0 |
WTAC 50612 | 0.50 | 12mm/0.472 | 6.0 |
WTAC 50650 | 2.00 | 0.500 | 6.0 |
WTAC 58458 | 1.50 | 0.625 | 4.0 |
WTAC 58415 | 0.75 | 15mm/0.590 | 4.0 |
WTAC 58658 | 2.00 | 0.625 | 6.0 |
WTAC 58615 | 1.00 | 15mm/0.590 | 6.0 |
WTAC 58858 | 2.50 | 0.625 | 8.0 |
WTAC 58815 | 1.00 | 15mm/0.590 | 8.0 |
WTAC 34434 | 1.50 | 0.750 | 4.0 |
WTAC 34418 | 0.75 | 18mm/0.708 | 4.0 |
WTAC 34634 | 2.00 | 0.750 | 6.0 |
WTAC 34618 | 1.00 | 18mm/0.708 | 6.0 |
WTAC 34834 | 2.50 | 0.750 | 8.0 |
WTAC 34818 | 1.00 | 18mm/0.708 | 8.0 |
WTAC 141 | 1.50 | 1.000 | 4.0 |
WTAC 1425 | 1.00 | 25mm/0.984 | 4.0 |
WTAC 161 | 2.00 | 1.000 | 6.0 |
WTAC 1625 | 1.00 | 25mm/0.984 | 6.0 |
WTAC 181 | 2.50 | 1.000 | 8.0 |
WTAC 1825 | 1.00 | 25mm/0.984 | 8.0 |
WTAC 1101 | 3.50 | 1.000 | 10.0 |
WTAC 11025 | 1.00 | 25mm/0.984 | 10.0 |
WTAC 1256125 | 1.50 | 1.250 | 6.0 |
WTAC 1258125 | 2.50 | 1.250 | 8.0 |
WTAC 12510125 | 3.50 | 1.250 | 10.0 |
Request A Quote
For your next profile milling or round tool application