Rough Milling Inserts & Bodies
BUTTON CUTTERS
Total Body Part Number | Cutting Diameter | Clearance Length | Shank Diameter | Overall Length | Insert Screw/Wrench |
---|---|---|---|---|---|
WTRS 34434 | 0.75 | 1.50 | 0.75 | 4.0 | WSC-08/ T-9 |
WTRS 34634 | 0.75 | 2.50 | 0.75 | 6.0 | WSC-08/ T-9 |
WTRS 34834 | 0.75 | 3.50 | 0.75 | 8.0 | WSC-08/ T-9 |
WTRS 141 | 1.00 | 1.50 | 1.00 | 4.0 | WSC-12/ T-15 |
WTRS 161 | 1.00 | 2.50 | 1.00 | 6.0 | WSC-12/ T-15 |
WTRS 181 | 1.00 | 3.50 | 1.00 | 8.0 | WSC-12/ T-15 |
WTRS 1256125 | 1.25 | 2.50 | 1.25 | 6.0 | WSC-12/ T-15 |
WTRS 1258125 | 1.25 | 3.50 | 1.25 | 8.0 | WSC-12/ T-15 |
FEATURES
- Economical cavity generation utilizing round inserts
- Inserts with or without chip breaker to accommodate
machining of various materials - Premium coatings (or standard) and hardened steels
RPMT-12
RPMW-12/16
RPMG-12
MILLING CUTTER BODY STYLES
Total Body Part Number | Cutting Diameter | Clearance Length | Shank Diameter | Overall Length | Insert Screw/Wrench |
---|---|---|---|---|---|
WTKS 34434 | 0.75 | 1.50 | 0.75 | 4.0 | WSC-08/ T-9 |
WTKS 34634 | 0.75 | 2.50 | 0.75 | 6.0 | WSC-08/ T-9 |
WTKS 141 | 1.00 | 1.50 | 1.00 | 4.0 | WSC-12/ T-15 |
WTKS 161 | 1.00 | 2.50 | 1.00 | 6.0 | WSC-12/ T-15 |
WTKS 181 | 1.00 | 3.50 | 1.00 | 8.0 | WSC-12/ T-15 |
WTKS 1256125 | 1.25 | 2.50 | 1.25 | 6.0 | WSC-12/ T-15 |
WTKS 1258125 | 1.25 | 3.50 | 1.25 | 8.0 | WSC-12/ T-15 |
APKT-16
APKT-10
Request A Quote
For your next profile milling or round tool application