Carbide Shank Tool Bodies
FEATURES
- Carbide shank for maximum rigidity
- Shanks ground for H6 tolerance
- Excellent for shrink fit
- Extended lengths for extra reach
- Specials available
BALL NOSE CARBIDE SHANK TOOL BODIES
Total Body Part Number | Cutting Diameter | Clearance Length | Shank Diameter | Overall Length | Screw/Wrench |
---|---|---|---|---|---|
WTBC 50450 | 0.500 | 1.50 | 0.500 | 4.0 | WSC-500/ T-9 |
WTBC 50412 | 0.500 | 0.73 | 12mm/0.472 | 4.0 | WSC-500/ T-9 |
WTBC 50650 | 0.500 | 2.50 | 0.500 | 6.0 | WSC-500/ T-9 |
WTBC 50612 | 0.500 | 0.73 | 12mm/0.472 | 6.0 | WSC-500/ T-9 |
WTBC 58458 | 0.625 | 1.50 | 0.625 | 4.0 | WSC-625/ T-9 |
WTBC 58415 | 0.625 | 1.00 | 15mm/0.590 | 4.0 | WSC-625/ T-9 |
WTBC 58658 | 0.625 | 2.00 | 0.625 | 6.0 | WSC-625/ T-10 |
WTBC 58615 | 0.625 | 1.00 | 15mm/0.590 | 6.0 | WSC-625/ T-10 |
WTBC 58858 | 0.625 | 3.00 | 0.625 | 8.0 | WSC-625/ T-10 |
WTBC 58815 | 0.625 | 1.00 | 15mm/0.590 | 8.0 | WSC-625/ T-10 |
WTBC 34434 | 0.750 | 1.50 | 0.750 | 4.0 | WSC-750/ T-20 |
WTBC 34418 | 0.750 | 1.00 | 18mm/0.708 | 4.0 | WSC-750/ T-20 |
WTBC 34634 | 0.750 | 2.50 | 0.750 | 6.0 | WSC-750/ T-20 |
WTBC 34618 | 0.750 | 1.00 | 18mm/0.708 | 6.0 | WSC-750/ T-20 |
WTBC 34834 | 0.750 | 3.50 | 0.750 | 8.0 | WSC-750/ T-20 |
WTBC 34818 | 0.750 | 1.00 | 18mm/0.708 | 8.0 | WSC-750/ T-20 |
WTBC 161 | 1.000 | 2.50 | 1.000 | 6.0 | WSC-100/ T-25 |
WTBC 1625 | 1.000 | 1.50 | 25mm/0.984 | 6.0 | WSC-100/ T-25 |
WTBC 181 | 1.000 | 3.50 | 1.000 | 8.0 | WSC-100/ T-25 |
WTBC 1825 | 1.000 | 1.50 | 25mm/0.984 | 8.0 | WSC-100/ T-25 |
WTBC 1256125 | 1.250 | 2.50 | 1.250 | 6.0 | WSC-125/ T-30 |
WTBC 1258125 | 1.250 | 3.50 | 1.250 | 8.0 | WSC-125/ T-30 |
FLAT BOTTOM CARBIDE SHANK TOOL BODIES
Total Body Part Number | Cutting Diameter | Clearance Length | Shank Diameter | Overall Length | Screw/Wrench |
---|---|---|---|---|---|
WTFC 50450 | 0.500 | 1.50 | 0.500 | 4.0 | WSC-500/ T-9 |
WTFC 50412 | 0.500 | 0.73 | 12mm/0.472 | 4.0 | WSC-500/ T-9 |
WTFC 50650 | 0.500 | 2.50 | 0.500 | 6.0 | WSC-500/ T-9 |
WTFC 50612 | 0.500 | 0.73 | 12mm/0.472 | 6.0 | WSC-500/ T-9 |
WTFC 58458 | 0.625 | 1.50 | 0.625 | 4.0 | WSC-625/ T-9 |
WTFC 58415 | 0.625 | 1.00 | 15mm/0.590 | 4.0 | WSC-625/ T-9 |
WTFC 58658 | 0.625 | 2.00 | 0.625 | 6.0 | WSC-625/ T-10 |
WTFC 58615 | 0.625 | 1.00 | 15mm/0.590 | 6.0 | WSC-625/ T-10 |
WTFC 58858 | 0.625 | 3.00 | 0.625 | 8.0 | WSC-625/ T-10 |
WTFC 58815 | 0.625 | 1.00 | 15mm/0.590 | 8.0 | WSC-625/ T-10 |
WTFC 34434 | 0.750 | 1.50 | 0.750 | 4.0 | WSC-750/ T-20 |
WTFC 34418 | 0.750 | 1.00 | 18mm/ 0.708 | 4.0 | WSC-750/ T-20 |
WTFC 34634 | 0.750 | 2.50 | 0.750 | 6.0 | WSC-750/ T-20 |
WTFC 34618 | 0.750 | 1.00 | 18mm/ 0.708 | 6.0 | WSC-750/ T-20 |
WTFC 34834 | 0.750 | 3.50 | 0.750 | 8.0 | WSC-750/ T-20 |
WTFC 34818 | 0.750 | 1.00 | 18mm/ 0.708 | 8.0 | WSC-750/ T-20 |
WTFC 161 | 1.000 | 2.50 | 1.000 | 6.0 | WSC-100/ T-25 |
WTFC 1625 | 1.000 | 1.50 | 25mm/0.984 | 6.0 | WSC-100/ T-25 |
WTFC 181 | 1.000 | 3.50 | 1.000 | 8.0 | WSC-100/ T-25 |
WTFC 1825 | 1.000 | 1.50 | 25mm/0.984 | 8.0 | WSC-100/ T-25 |
WTFC 1256125 | 1.250 | 2.50 | 1.250 | 6.0 | WSC-125/ T-30 |
WTFC 1258125 | 1.250 | 3.50 | 1.250 | 8.0 | WSC-125/ T-30 |
Request A Quote
For your next profile milling or round tool application