Ball Nosed Steel Bodies
BALL NOSE STEEL BODIES
Total Body Part Number | Cutting Diameter | Clearance Length | Shank Diameter | Overall Length | Screw/Wrench |
---|---|---|---|---|---|
WTBS 38438 | 0.375 | 1.00 | 0.375 | 4.0 | WSC-375/ T-9 |
WTBS 38638 | 0.375 | 2.00 | 0.375 | 6.0 | WSC-375/ T-9 |
WTBS 3849 | 0.375 | 0.75 | 9MM/0.370 | 4.0 | WSC-375/ T-9 |
WTBS 3869 | 0.375 | 1.00 | 9MM/0.370 | 6.0 | WSC-375/ T-9 |
WTBS 50450 | 0.500 | 1.25 | 0.500 | 4.0 | WSC-500/ T-10 |
WTBS 50412 | 0.500 | 1.00 | 12mm/0.472 | 4.0 | WSC-500/ T-10 |
WTBS 50650 | 0.500 | 2.00 | 0.500t | 6.0 | WSC-500/ T-10 |
WTBS 50612 | 0.500 | 1.00 | 12mm/0.472 | 6.0 | WSC-500/ T-10 |
WTBS 50658 | 0.500 | 2.50 | 0.625 | 6.0 | WSC-500/ T-10 |
WTBS 50850 | 0.500 | 3.00 | 0.500 | 8.0 | WSC-500/ T-10 |
WTBS 58658 | 0.625 | 2.00 | 0.625 | 6.0 | WSC-625/ T-15 |
WTBS 58615 | 0.625 | 1.00 | 15mm/0.590 | 6.0 | WSC-625/ T-15 |
WTBS 58858 | 0.625 | 3.00 | 0.625 | 8.0 | WSC-625/ T-15 |
WTBS 58815 | 0.625 | 1.00 | 15mm/0.590 | 8.0 | WSC-625/ T-15 |
WTBS 34634 | 0.750 | 2.50 | 0.750 | 6.0 | WSC- 750/ T-20 |
WTBS 34618 | 0.750 | 1.00 | 18mm/.708 | 6.0 | WSC- 750/ T-20 |
WTBS 3461 | 0.750 | 2.50 | 1.000 | 6.0 | WSC- 750/ T-20 |
WTBS 34834 | 0.750 | 3.50 | 0.750 | 8.0 | WSC- 750/ T-20 |
WTBS 34818 | 0.750 | 1.00 | 18mm/.708 | 8.0 | WSC- 750/ T-20 |
WTBS 3481 | 0.750 | 3.50 | 1.000 | 8.0 | WSC- 750/ T-20 |
WTBS 161 | 1.000 | 2.50 | 1.000 | 6.0 | WSC-100/ T-25 |
WTBS 1625 | 1.000 | 1.50 | 25mm/.984 | 6.0 | WSC-100/ T-25 |
WTBS 16125 | 1.000 | 2.50 | 1.250 | 6.0 | WSC-100/ T-25 |
WTBS 181 | 1.000 | 3.50 | 1.000 | 8.0 | WSC-100/ T-25 |
WTBS 18125 | 1.000 | 3.50 | 1.250 | 8.0 | WSC-100/ T-25 |
WTBS 1825 | 1.000 | 1.50 | 25mm/0.984 | 8.0 | WSC-100/ T-25 |
WTBS 1121 | 1.000 | 3.50 | 1.000 | 12.0 | WSC-100/ T-25 |
WTBS 11225 | 1.000 | 1.50 | 25mm/0.984 | 12.0 | WSC-100/ T-25 |
WTBS 1256125 | 1.250 | 2.50 | 1.250 | 6.0 | WSC-125/ T-30 |
WTBS 1258125 | 1.250 | 3.50 | 1.250 | 8.0 | WSC-125/ T-30 |
WTBS 12512125 | 1.250 | 3.50 | 1.250 | 12.0 | WSC-125/ T-30 |
Features
- Hardened steel bodies for extra rigidity
- H6 tolerance shanks
- Extended lengths for extra reach
- Reduced shank diameters to eliminate body modifications
- Specials upon request
SPINOUT
QUICKSPIN
HUMBACK ALUMINUM
HUMBACK STEEL
BIGMOVE
HIGHTIDE
Request A Quote
For your next profile milling or round tool application