Specialty Inserts & Tool Bodies
CHAMFER TOOL INSERT
Chamfer Insert Part Number | Cutting Diameter | Cutting Angle |
---|---|---|
WTCF-750-82 | 0.75 | 82º |
WTCF-750-90 | 0.75 | 90º |
WTCF-750-120 | 0.75 | 120º |
WTCF-1000-82 | 1.00 | 82º |
WTCF-1000-90 | 1.00 | 90º |
WTCF-1000-120 | 1.00 | 120º |
WTCF-1250-82 | 1.25 | 82º |
WTCF-1250-90 | 1.25 | 90º |
WTCF-1250-120 | 1.25 | 120º |
SPOT DRILL TOOL INSERT
Spot Drill Insert Part Number | Cutting Diameter | Cutting Angle |
---|---|---|
SD-750-82 | 0.75 | 82º |
SD-750-90 | 0.75 | 90º |
SD-750-120 | 0.75 | 120º |
SD-1000-82 | 1.00 | 82º |
SD-1000-90 | 1.00 | 90º |
SD-1000-120 | 1.00 | 120º |
SD-1250-82 | 1.25 | 82º |
SD-1250-90 | 1.25 | 90º |
SD-1250-120 | 1.25 | 120º |
CHAMFER TOOL BODY
Total Body Part Number | Cutting Diameter | Clearance Length | Shank Diameter | Overall Length | Insert Screw/Wrench |
---|---|---|---|---|---|
WTCS 34434 | 0.75 | 1.50 | 0.750 | 4.0 | WSC-750/ T-20 |
WTCS 34418 | 0.75 | 1.00 | 18mm/0.708 | 4.0 | WSC-750/ T-20 |
WTCS 34634 | 0.75 | 2.50 | 0.750 | 6.0 | WSC-750/ T-20 |
WTCS 34618 | 0.75 | 1.00 | 18mm/0.708 | 6.0 | WSC-750/ T-20 |
WTCS 34834 | 0.75 | 3.50 | 0.750 | 8.0 | WSC-750/ T-20 |
WTCS 34818 | 0.75 | 1.00 | 18mm/0.708 | 8.0 | WSC-750/ T-20 |
WTCS 161 | 1.00 | 2.50 | 1.000 | 6.0 | WSC- 100/ T-25 |
WTCS 1625 | 1.00 | 1.50 | 25mm/0.984 | 6.0 | WSC- 100/ T-25 |
WTCS 181 | 1.00 | 3.50 | 1.000 | 8.0 | WSC- 100/ T-25 |
WTCS 1825 | 1.00 | 1.50 | 25mm/0.984 | 8.0 | WSC- 100/ T-25 |
WTCS 1256125 | 1.25 | 2.50 | 1.250 | 6.0 | WSC -125/ T-30 |
WTCS 1258125 | 1.25 | 3.50 | 1.250 | 8.0 | WSC -125/ T-30 |
SPOT DRILL TOOL BODY
Total Body Part Number | Cutting Diameter | Clearance Length | Shank Diameter | Overall Length | Insert Screw/Wrench |
---|---|---|---|---|---|
WTCS 34434 | 0.75 | 1.50 | 0.750 | 4.0 | WSC-750/ T-20 |
WTCS 34418 | 0.75 | 1.00 | 18mm/0.708 | 4.0 | WSC-750/ T-20 |
WTCS 34634 | 0.75 | 2.50 | 0.750 | 6.0 | WSC-750/ T-20 |
WTCS 34618 | 0.75 | 1.00 | 18mm/0.708 | 6.0 | WSC-750/ T-20 |
WTCS 161 | 1.00 | 2.50 | 1.000 | 6.0 | WSC- 100/ T-25 |
WTCS 1625 | 1.00 | 1.50 | 25mm/0.984 | 6.0 | WSC- 100/ T-25 |
WTCS 181 | 1.00 | 3.50 | 1.000 | 8.0 | WSC- 100/ T-25 |
WTCS 1825 | 1.00 | 1.00 | 25mm/0.984 | 8.0 | WSC- 100/ T-25 |
WTCS 1256125 | 1.25 | 2.50 | 1.250 | 6.0 | WSC -125/ T-30 |
WTCS 1258125 | 1.25 | 3.50 | 1.250 | 8.0 | WSC -125/ T-30 |
Request A Quote
For your next profile milling or round tool application