HUMPBACK (S)
HBS ( Humpback for steel )
Cutting Diameter | Part number | Screw Number |
---|---|---|
0.375 | HBS-375 | WSC-375 |
0.5 | HBS-500 | WSC-500 |
0.625 | HBS-625 | WSC-625 |
0.75 | HBS-750 | WSC-750 |
1 | HBS-1000 | WSC-1000 |
1 1/4 | HBS-1250 | WSC-1250 |
Available coatings: W13-6 for hardened steel
Description:
High helix grind geometry with special edge prep and 2 flutes to center/ or cutting exotic materials such as stainless steel, invar, etc.
COATING:
W13-6 / W13-11 /W13-30
Request A Quote
For your next profile milling or round tool application